Armor catalog
Currently-available armor products
Body armor, ballistic shields, and ballistic helmets from the US market. NIJ CPL listings (body armor), SEI ASTM E3347 verifications (shields), and manufacturer-attested catalog entries all surface here. Filter by certification, threat level, manufacturer, cooperative contract, or Berry-Amendment compliance — whatever matters to your procurement path.
132 products
| Product | Type | Manufacturer | Level | Certification | Cooperative | Last verified | Compare |
|---|---|---|---|---|---|---|---|
| 23620 Velocity Systems LLC::23620::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| 3404-23173 Velocity Systems::3404-23173::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| 3404-23174 Velocity Systems::3404-23174::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| 3411-23172 Velocity Systems::3411-23172::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| 3612 Velocity Systems::3612::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| 3612C Velocity Systems::3612C::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| 3802C Velocity Systems::3802C::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| 3810 Velocity Systems LLC::3810::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| 3810-22276 Velocity Systems::3810-22276::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| 3810-22283 Velocity Systems::3810-22283::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| 3811 Velocity Systems::3811::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| 4403MC Velocity Systems::4403MC::IV | Body armor | Velocity Systems | IV | NIJ CPL | — | 2mo ago | |
| 4403SC Velocity Systems::4403SC::IV | Body armor | Velocity Systems | IV | NIJ CPL | — | 2mo ago | |
| AFC-T2-959 Velocity Systems LLC::AFC-T2-959::II | Body armor | Velocity Systems | II | NIJ CPL | — | 2mo ago | |
| AFC-T3A-525 Velocity Systems LLC::AFC-T3A-525::IIIA | Body armor | Velocity Systems | IIIA | NIJ CPL | — | 2mo ago | |
| BA-2000S-BV02 Velocity Systems LLC::BA-2000S-BV02::II | Body armor | Velocity Systems | II | NIJ CPL | — | 2mo ago | |
| BA-2000S-PX01 Velocity Systems LLC::BA-2000S-PX01::II | Body armor | Velocity Systems | II | NIJ CPL | — | 2mo ago | |
| BA-2000S-SM02 Velocity Systems LLC::BA-2000S-SM02::II | Body armor | Velocity Systems | II | NIJ CPL | — | 2mo ago | |
| BA-2000S-SX02 Velocity Systems LLC::BA-2000S-SX02::II | Body armor | Velocity Systems | II | NIJ CPL | — | 2mo ago | |
| BA-2000S-SX02F Velocity Systems LLC::BA-2000S-SX02F::II | Body armor | Velocity Systems | II | NIJ CPL | — | 2mo ago | |
| BA-2000S-XT03 Velocity Systems LLC::BA-2000S-XT03::II | Body armor | Velocity Systems | II | NIJ CPL | — | 2mo ago | |
| BA-2000S-XT03F Velocity Systems LLC::BA-2000S-XT03F::II | Body armor | Velocity Systems | II | NIJ CPL | — | 2mo ago | |
| BA-3A00S-BV02 Velocity Systems LLC::BA-3A00S-BV02::IIIA | Body armor | Velocity Systems | IIIA | NIJ CPL | — | 2mo ago | |
| BA-3A00S-SM02 Velocity Systems LLC::BA-3A00S-SM02::IIIA | Body armor | Velocity Systems | IIIA | NIJ CPL | — | 2mo ago | |
| BA-3A00S-SX02 Velocity Systems LLC::BA-3A00S-SX02::IIIA | Body armor | Velocity Systems | IIIA | NIJ CPL | — | 2mo ago | |
| BA-3A00S-SX02F Velocity Systems LLC::BA-3A00S-SX02F::IIIA | Body armor | Velocity Systems | IIIA | NIJ CPL | — | 2mo ago | |
| BA-3A00S-XT03 Velocity Systems LLC::BA-3A00S-XT03::IIIA | Body armor | Velocity Systems | IIIA | NIJ CPL | — | 2mo ago | |
| BA-3A00S-XT03F Velocity Systems LLC::BA-3A00S-XT03F::IIIA | Body armor | Velocity Systems | IIIA | NIJ CPL | — | 2mo ago | |
| CLWIIIA Velocity Systems LLC::CLWIIIA::IIIA | Body armor | Velocity Systems | IIIA | NIJ CPL | — | 2mo ago | |
| CMRIIIA Velocity Systems LLC::CMRIIIA::IIIA | Body armor | Velocity Systems | IIIA | NIJ CPL | — | 2mo ago | |
| CPIIIA-2 Velocity Systems LLC::CPIIIA-2::IIIA | Body armor | Velocity Systems | IIIA | NIJ CPL | — | 2mo ago | |
| D1600 Velocity Systems LLC::D1600::IV | Body armor | Velocity Systems | IV | NIJ CPL | — | 2mo ago | |
| D1615 Velocity Systems LLC::D1615::IV | Body armor | Velocity Systems | IV | NIJ CPL | — | 2mo ago | |
| D1652 Velocity Systems LLC::D1652::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| D2332 Velocity Systems LLC::D2332::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| D2350 Velocity Systems LLC::D2350::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| D2751 Velocity Systems LLC::D2751::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| D2811 Velocity Systems LLC::D2811::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| D3057 Velocity Systems LLC::D3057::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| D3059 Velocity Systems LLC::D3059::III | Body armor | Velocity Systems | III | NIJ CPL | — | 2mo ago | |
| EXOII Velocity Systems LLC::EXOII::II | Body armor | Velocity Systems | II | NIJ CPL | — | 2mo ago | |
| EXOIIIA Velocity Systems LLC::EXOIIIA::IIIA | Body armor | Velocity Systems | IIIA | NIJ CPL | — | 2mo ago | |
| SLHIIIA-1 Velocity Systems LLC::SLHIIIA-1::IIIA | Body armor | Velocity Systems | IIIA | NIJ CPL | — | 2mo ago | |
| SLKIIIA Velocity Systems LLC::SLKIIIA::IIIA | Body armor | Velocity Systems | IIIA | NIJ CPL | — | 2mo ago | |
| SLSII Velocity Systems LLC::SLSII::II | Body armor | Velocity Systems | II | NIJ CPL | — | 2mo ago | |
| SLSIIIA Velocity Systems LLC::SLSIIIA::IIIA | Body armor | Velocity Systems | IIIA | NIJ CPL | — | 2mo ago | |
| SLXII Velocity Systems LLC::SLXII::II | Body armor | Velocity Systems | II | NIJ CPL | — | 2mo ago | |
| SLXIIIA Velocity Systems LLC::SLXIIIA::IIIA | Body armor | Velocity Systems | IIIA | NIJ CPL | — | 2mo ago | |
| SVLII Velocity Systems LLC::SVLII::II | Body armor | Velocity Systems | II | NIJ CPL | — | 2mo ago | |
| SVLIIIA Velocity Systems LLC::SVLIIIA::IIIA | Body armor | Velocity Systems | IIIA | NIJ CPL | — | 2mo ago | |
| 10" x 12" Soft Armor Inserts VS-1012-01 | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| 2120-5 Velocity Systems LLC::2120-5::III | Body armor | Velocity Systems | III | Mfr. attested | — | 2mo ago | |
| 23600 Velocity Systems LLC::23600::III | Body armor | Velocity Systems | III | Mfr. attested | — | 2mo ago | |
| 23706 Velocity Systems LLC::23706::III | Body armor | Velocity Systems | III | Mfr. attested | — | 2mo ago | |
| 26600 Velocity Systems LLC::26600::IV | Body armor | Velocity Systems | IV | Mfr. attested | — | 2mo ago | |
| 26605 Velocity Systems LLC::26605::IV | Body armor | Velocity Systems | IV | Mfr. attested | — | 2mo ago | |
| 3611C Velocity Systems LLC::3611C::III | Body armor | Velocity Systems | III | Mfr. attested | — | 2mo ago | |
| 7.62x39 (API-BZ) Multi-Hit Stand-Alone Rifle Plate VS-PBZSA | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| 7.62x39 (API-BZ) Multi-Hit Stand-Alone Rifle Side Plate VS-PBZSA-66 | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| ASL2 Velocity Systems LLC::ASL2::II | Body armor | Velocity Systems | II | Mfr. attested | — | 2mo ago | |
| Assault Plate Carrier MF-PC-BK-S/M | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| BA-2000S-MR01 Velocity Systems LLC::BA-2000S-MR01::II | Body armor | Velocity Systems | II | Mfr. attested | — | 2mo ago | |
| BA-2000S-SM01.1 Velocity Systems LLC::BA-2000S-SM01.1::II | Body armor | Velocity Systems | II | Mfr. attested | — | 2mo ago | |
| BA-2000S-SX01 Velocity Systems LLC::BA-2000S-SX01::II | Body armor | Velocity Systems | II | Mfr. attested | — | 2mo ago | |
| BA-3A00S-MR01.1 Velocity Systems LLC::BA-3A00S-MR01.1::IIIA | Body armor | Velocity Systems | IIIA | Mfr. attested | — | 2mo ago | |
| BA-3A00S-MX01 Velocity Systems LLC::BA-3A00S-MX01::IIIA | Body armor | Velocity Systems | IIIA | Mfr. attested | — | 2mo ago | |
| BA-3A00S-SM01 Velocity Systems LLC::BA-3A00S-SM01::IIIA | Body armor | Velocity Systems | IIIA | Mfr. attested | — | 2mo ago | |
| Bicep Protectors, NIJ III-A VS-BICEP | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Cumberbund Soft Armor Inserts - Dyneema® VS-CAI-33A-01 | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Cummerbund Soft Armor Inserts VS-CAI-01 | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| D1520 Velocity Systems LLC::D1520::III | Body armor | Velocity Systems | III | Mfr. attested | — | 2mo ago | |
| D1557 Velocity Systems LLC::D1557::III | Body armor | Velocity Systems | III | Mfr. attested | — | 2mo ago | |
| D1581 Velocity Systems LLC::D1581::III | Body armor | Velocity Systems | III | Mfr. attested | — | 2mo ago | |
| D1581 Velocity Systems LLC::D1581::IV | Body armor | Velocity Systems | IV | Mfr. attested | — | 2mo ago | |
| D1670 Velocity Systems LLC::D1670::III | Body armor | Velocity Systems | III | Mfr. attested | — | 2mo ago | |
| D1678 Velocity Systems LLC::D1678::IIIA | Body armor | Velocity Systems | IIIA | Mfr. attested | — | 2mo ago | |
| D1868 Velocity Systems LLC::D1868::II | Body armor | Velocity Systems | II | Mfr. attested | — | 2mo ago | |
| D1869 Velocity Systems LLC::D1869::IIIA | Body armor | Velocity Systems | IIIA | Mfr. attested | — | 2mo ago | |
| EMS Plate Carrier MF-EMSPC-NB-S/M | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Front Flap MF-LEFLAP-BK | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Law Enforcement Plate Carrier MF-LEPC-BK-S/M | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Lead Faucet Tactical (LFT) Rifle Sling VS-LFTS-BK | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| LE Groin Protector With Quick Release Buckles, NIJ III-A VS-Groin | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Low-Profile Armor Carrier MF-LPAC-BK-S | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Low-Profile Assault Armor Carrier MF-LPAAC-1-BK-S | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Low Vis Assault Carrier VS-LVAC-BK-XS | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Low Vis Carrier VS-LVC-BK-XS | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Low-Visibility BZ Stand Alone Plate ULV Shaped VS-PBZSALV-01 | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Low-Visibility Dyneema Level III-A Plate ULV Shaped VS-P3AS-01 | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Low-Visibility Polyethylene Plate ULV Shaped VS-LVPE-01 | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Low-Visibility Steel Plate - ULV Shaped VS-PULV-TP-XS | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| LP1 - LPAAC Front - LPAC Back - CBN3 MF-LP1-BK-S | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| LP3 - LPAC Front - LPAAC Back - CBN3 - Front Flap MF-LP3-BK-S | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| LPAC/LPAAC Soft Armor Inserts VS-LPAC Soft Armor | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| MBAV Soft Armor Inserts VS-MBAV-01 | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Mobile Assault Vest | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Modular APC/LEPC Configurations APC-LEPC | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Modular LPAAC/LPAC Configurations LPAAC-LPAC | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Modular SCARAB™ LT / SCARAB™ LE Configurations SCARAB-LT-SCARAB-LE | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Padded Shoulder Sleeves VS-CPADV-BK | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Plate Backer Soft Armor Inserts, 10x12 - Dyneema® VS-BPPB-33A-01 | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Plate Backer Soft Armor Inserts, SAPI - Dyneema® VS-SAPPB-33A-01 | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| PSA4 Level IV Stand-Alone Side VS-PSA4-Sides-01 | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| SAPI Soft Armor Inserts VS-SAPI-01 | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| SC10 - SCARAB™ LE Front - SCARAB™ LT Back - CBN3 - Front Flap VS-SC10-BK-S | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| SC11 - SCARAB™ LT Front - SCARAB™ LE Back - SCARAB™ Cummerbund - Front Flap VS-SC11-BK-S | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| SC3 - SCARAB™ LE Front - SCARAB™ LT Back - SCARAB™ Cummerbund VS-SC3-BK-S | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| SC9 - SCARAB™ LT Front - SCARAB™ LE Back - CBN3 - Front Flap VS-SC9-BK-S | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| SCARAB™ LT Full Kit VS-SLTKit-BK-S | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| SCARAB™ LT/LE Cummerbund VS-SLT-CB-BK-3 | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| SCARAB™ LT/LE Front Flap VS-SLT-ARF-BK-S | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| SCARAB™ LT/LE Low-Profile Elastic Cummerbund (CBN1) VS-SLT-CBN1-BK-S | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| SCARAB™ LT/LE Low-Profile Elastic Cummerbund With Dividers (CBN1D) VS-SLT-CBN1D-BK-S | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| SCARAB™ LT/LE MOLLE, Plate Pocket Cummerbund (CBN3) VS-SLT-CBN3-BK-S | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| SCARAB™ LT/LE Quarter Flaps VS-SLT-AQF-BK | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| SCARAB™ LT MOLLE Zip-On Back Panel VS-MZOBP-BK-S | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| SCARAB™ LT Zip-On Back Panel VS-SLT-ZOBP-BK-S | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Side Plate Retention Strap VS-SPRS-BK | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| SLTIIIA Velocity Systems LLC::SLTIIIA::IIIA | Body armor | Velocity Systems | IIIA | Mfr. attested | — | 2mo ago | |
| SPEAR BALCS Soft Armor Inserts VS-SBTP | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Special Threat Ceramic Composite Plate (TBL2) | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Standard Inside Mount Plate Pocket VS-ISPP66-BK | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Standard MOLLE, Plate Pocket Cummerbund (CBN3) MF-CBN3-BK-S | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Suleiman (Vest) VS-HW-Vest | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| SwiftClip® Kit VS-SWIFT-BK | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Throat and Collar Protector, NIJ III-A VS-THRT | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Ultra-Lite Plate Carrier | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Ultra-Low Visibility Gen II (ULV 2) VS-ULV2-WH | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| Ultra-Low Visibility (ULV ) VA-ULV | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| ULV High Threat Kit VS-HTHK | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| ULV Kit VS-PULV-K | Body armor | Velocity Systems | — | Mfr. attested | — | — | |
| XPLA-3A-11 Velocity Systems LLC::XPLA-3A-11::IIIA | Body armor | Velocity Systems | IIIA | Mfr. attested | — | 2mo ago |
Body armor certification is tracked against the NIJ Compliant Products List (updated weekly). Shields follow the ASTM E3347-25 regime — Safety Equipment Institute (SEI) verifies; NIJ does not maintain a public shield CPL. Helmets have no active NIJ CPL (0106 is flagged revision-underway); manufacturer attestation + DoD-spec compliance is the procurement norm.